Apply Now for a Payday Loan
Contact Us: 424.245.5356 or 949-597-9445
By completing submission, you agree to Cash Debenture Terms, Conditions and Privacy Policy.
California Payday Loans Rates and Terms
Maximum Loan Amount
The maximum loan amount for California residents is $255.
Loan Terms
Your Cash Debenture online payday loan must be paid in full on your scheduled due date. Your due date is generally your next payday.
Extensions/Rollovers/Refinance
The State of California does not allow extensions, rollovers, or refinance. You are qualified to re-loan once the loan is fully paid.
Cash Debenture Fee Schedule and APR
Advance Amount | Finance Charge | Total of Payments | APR (14 Days) | APR (30 Days) |
$50 | $8.82 | $58.82 | 459.90% | 214.62% |
$85 | $15 | $100 | 460.08% | 214.71% |
$100 | $17.64 | $117.64 | 459.90% | 214.62% |
$119 | $21 | $140 | 460.08% | 214.71% |
$136 | $24 | $160 | 460.08% | 214.71% |
$150 | $26.47 | $176.47 | 460.07% | 214.70% |
$170 | $30 | $200 | 460.08% | 214.71% |
$187 | $33 | $220 | 460.08% | 214.71% |
$200 | $35.29 | $235.29 | 460.03% | 214.68% |
$221 | $39 | $260 | 460.08% | 214.71% |
$238 | $42 | $280 | 460.08% | 214.71% |
$255 | $45 | $300 | 460.08% | 214.71% |
Notice: We cannot use the criminal process against a consumer to collect any deferred deposit transaction.
Governing Law
The loan agreement will be governed by the applicable laws of California. Questions or complaints should be directed to your state's regulatory agency by clicking (http://www.ca.gov/).